Display Advertising
Display ads are available in sizes ranging from 1/6 page to full page. Price varies with the size of the ad and the number of insertions.
They are placed throughout the main body of each issue, on the inside front cover, inside back cover, and back cover.
Email ads@fwrj.com for a ratesheet and specs.
The following table gives prices per insert for black & white ads for various sizes and number of inserts:
No. of Issues: | 1-2 | 3-5 | 6-11 | 12 |
Back cover | $1225 | $1125 | $1025 | $775 |
Inside cover | $1095 | $1000 | $900 | $675 |
Full page | $895 | $800 | $745 | $600 |
2/3 page | $795 | $700 | $675 | $515 |
1/2 page | $675 | $600 | $575 | $485 |
1/3 page | $550 | $485 | $460 | $425 |
1/4 page | $475 | $335 | $400 | $370 |
1/6 page | $400 | $380 | $360 | $340 |
Color Prices
In addition to above black & white prices, color options are as follows:
- Full color: $300
Display Ad Dimensions
(All Dimensions in Inches)
Width | Height | |
Full page* | 7.5 | 10.125 |
|
||
2/3 page horizontal | 7.5 | 6.7 |
2/3 page vertical | 4.9 | 10.125 |
|
||
1/2 page horizontal | 7.5 | 5.0 |
1/2 page vertical | 4.9 | 7.6 |
|
||
1/3 page horizontal | 7.5 | 3.3 |
1/3 page vertical | 4.9 | 5.0 |
1/3 page vert. banner | 2.4 |
10.125 |
|
||
1/4 page horz. banner | 7.5 | 2.5 |
1/4 page horizontal | 4.9 |
3.8 |
1/4 page vertical | 2.4 | 7.9 |
|
||
1/6 page horz. banner | 7.5 | 1.7 |
1/6 page horizontal | 4.9 | 2.5 |
1/6 page vertical | 2.4 | 5.0 |
* Full page may also be 8 X 10.75 inches with no folio (no page number at bottom) or 8.25 X 11 with full bleed. In the case of full bleed, at least an additional 0.125 inches must be allowed on all sides. Sheetfed offset. Trim size: 8.25 by 11 inches.
PDF files are preferred.
Electronic art should be eps with all fonts outlined or curved, or bitmap with a resolution of at least 300 dpi.